COLOUR STANDARDS ~
November 2001
The WBO Colour Standards should be read in
conjunction with the Main Features of a Budgerigar, Standard of Perfection, Scale
of Points and Guidelines for Judges & Exhibitors
© WBO 2001
NORMAL GROUP Green Series & Blue Series
| General body colour: | rump, breast, flanks and underparts light green of an even depth of colour throughout |
| Mask: | buttercup yellow, ornamented by six evenly spaced large round black throat spots, the outer two being partially covered by the base of the cheek patches. The buttercup yellow of the mask extending over the frontal and crown, to merge with the black undulations at the back of the head. The frontal and crown should be clear and free from all markings. |
| Markings: | on cheeks, back of head, neck and wings; black with a well-defined buttercup yellow edge, all markings should be free from any intrusion of body colour. |
| Cere: | blue in cocks, brown in hens |
| Eyes: | black with a white iris. |
| Cheek patches: | violet. |
| Primary wing flights: | black with a minimal buttercup yellow edge. |
| Primary tail feathers: | dark blue |
| Feet and legs: | blue/grey |
As the Light Green but with a dark green body
colour.
Primary tail feathers: darker in proportion.
As the Light Green but with a deep olive green body
colour.
Primary tail feathers: darker in proportion.
| General body colour: | rump, breast, flanks and underparts grey green of an even depth of colour throughout |
| Mask: | buttercup yellow, ornamented by six evenly spaced large round black throat spots, the outer two being partially covered by the base of the cheek patches. The buttercup yellow of the mask extending over the frontal and crown, to merge with the black undulations at the back of the head. The frontal and crown should be clear and free from all markings. |
| Markings: | on cheeks, back of head, neck and wings; black with a well-defined buttercup yellow edge, all markings should he free from any intrusion of body colour. |
| Cere: | blue in cocks, brown in hens. |
| Eyes: | black with a white iris. |
| Cheek patches: | grey. |
| Primary wing flights: | black with a minimal buttercup yellow edge. |
| Primary tail feathers: | black. |
| Feet and legs: | blue/grey. |
(Note: there are light, medium and dark shades of grey green. The shade of the cheek patches may change according to the shade of the body colour).
| General body colour: | rump, breast, flanks and underparts deep skyblue of an even depth of colour throughout. |
| Mask: | white, ornamented by six evenly spaced large round black throat spots, the outer two being partially covered by the base of the cheek patches. The white of the mask extending over the frontal and crown, to merge with the black undulations at the back of the head. The frontal and crown should be clear and free from all markings. |
| Markings: | on cheeks, back of head, neck and wings; black with a well-defined white edge, all markings should be free from any intrusion of body colour. |
| Cere: | blue in cocks, brown in hens. |
| Eyes: | black with a white iris. |
| Cheek patches: | violet. |
| Primary wing flights: | black with a minimal white edge. |
| Primary tail feathers: | dark blue. |
| Feet and legs: | blue/grey. |
COBALT (DARK BLUE)
As the Skyblue (Light Blue) but with a deep rich
cobalt (dark blue) body colour.
Primary tail feathers: darker in proportion.
As the Skyblue (Light Blue) but with a deep mauve
body colour free from any grey suffusion.
Primary tail feathers: darker in proportion.
| General body colour: | rump, breast, flanks and underparts deep violet of an even depth of colour throughout. |
| Mask: | white, ornamented by six evenly spaced large round black throat spots, the outer two being partially covered by the base of the cheek patches. The white of the mask extending over the frontal and crown, to merge with the black undulations at the back of the head. The frontal and crown should be clear and free from all markings. |
| Markings: | on cheeks, back of head, neck and wings; black with a well-defined white edge, all markings should be free from any intrusion of body colour. |
| Cere: | blue in cocks, brown in hens. |
| Eyes: | black with a white iris. |
| Cheek patches: | violet. |
| Primary wing flights: | black with a minimal white edge. |
| Primary tail feathers: | deep violet. |
| Feet and legs: | blue/grey. |
| General body colour: | rump, breast, flanks and underparts grey of an even depth of colour throughout and free from any blue suffusion. |
| Mask: | white, ornamented by six evenly spaced large round black throat spots, the outer two being partially covered by the base of the cheek patches. The white of the mask extending over the frontal and crown, to merge with the black undulations at the back of the head. The frontal and crown should be clear and free from all markings. |
| Markings: | on cheeks, back of head, neck and wings; black with a well-defined white edge, all markings should be free from any intrusion of body colour. |
| Cere: | blue in cocks, brown in hens. |
| Eyes: | black with a white iris. |
| Cheek patches: | grey. |
| Primary wing flights: | black with a minimal white edge. |
| Primary tail feathers: | black. |
| Feet and legs: | blue/grey. |
(Note: there are light, medium and dark shades of grey. The shade of the cheek patches may change according to the shade of the body colour).
Back to Top OPALINE GROUP Green Series & Blue Series| General body colour: | rump, breast, flanks and underparts; light green of an even depth of colour throughout including V area (saddle or mantle) where undulations at the back of the head should cease thus leaving a clear V effect between the top of the wings. |
| Mask: | buttercup yellow, ornamented by six evenly spaced large round black throat spots, the outer two being partially covered by the base of the cheek patches. The buttercup yellow of the mask extending over the frontal and crown, to merge with the faint undulation at the back of the head. The frontal and crown should be clear and free from all markings. |
| Markings: | on cheeks, back of head and neck should be minimal. On wings should be black on the body colour ground and be symmetrical with an opalescent effect. |
| Cere: | blue in cocks, brown in hens. |
| Eyes: | black with a white iris. |
| Cheek patches: | violet |
| Primary wing flights: | black with a minimal body colour edge. |
| Primary tail feathers: | dark blue. |
| Feet and legs: | blue/grey. |
As the Opaline Light Green but with a dark green
body colour.
Primary tail feathers: darker in proportion.
As the Opaline Light Green but with a deep olive
green body colour.
Primary tail feathers: darker in proportion.
| General body colour: | rump, breast, flanks and underparts; grey green of an even depth of colour throughout including V area (saddle or mantle) where undulations at the back of the head should cease thus leaving a clear V effect between the top of the wings. |
| Mask: | buttercup yellow, ornamented by six evenly spaced large round black throat spots, the outer two being partially covered by the base of the cheek patches. The buttercup yellow of the mask extending over the frontal and crown, to merge with the faint undulation at the back of the head. The frontal and crown should be clear and free from all markings. |
| Markings: | on cheeks, back of head and neck should be minimal. On wings should be black on the body colour ground and be symmetrically shaped with an opalescent effect. |
| Cere: | blue in cocks, brown in hens. |
| Eyes: | black with a white iris. |
| Cheek patches: | grey. |
| Primary wing flights: | black with a minimal body colour edge. |
| Primary tail feathers: | black. |
| Feet and legs: | blue/grey. |
(Note: there are light, medium and dark shades of opaline grey green. The shade of the cheek patches may change according to the shade of the body colour).
OPALINE SKYBLUE (LIGHT BLUE)
| General body colour: | rump, breast, flanks and underparts; deep skyblue of an even depth of colour throughout including V area (saddle or mantle) where undulations at the back of the head should cease thus leaving a clear V effect between the top of the wings. |
| Mask: | white, ornamented by six evenly spaced large round black throat spots, the outer two being partially covered by the base of the cheek patches. The white of the mask extending over the frontal and crown, to merge with the faint undulation at the back of the head. The frontal and crown should be clear and free from all markings. |
| Markings: | on cheeks, back of head and neck should be minimal. On wings should be black on the body colour ground and be symmetrical with an opalescent effect. |
| Cere: | blue in cocks, brown in hens. |
| Eyes: | black with a white iris. |
| Cheek patches: | violet. |
| Primary wing flights: | black with a minimal body colour edge. |
| Primary tail feathers: | dark blue. |
| Feet and legs: | blue/grey. |
OPALINE COBALT (DARK BLUE)
As the Opaline Skyblue (Light Blue) but with a deep
rich cobalt (dark blue) body colour.
Primary tail feathers: darker in proportion.
As the Opaline Skyblue (Light Blue) but with a deep
mauve body colour free from any grey suffusion.
Primary tail feathers: darker in proportion.
As the Opaline Skyblue (Light Blue) but with a deep
violet body colour.
Primary tail feathers: darker in proportion.
| General body colour: | rump, breast, flanks and underparts; grey of an even depth of colour throughout including V area (saddle or mantle) where undulations at the back of the head should cease thus leaving a clear V effect between the top of the wings. |
| Mask: | white, ornamented by six evenly spaced large round black throat spots, the outer two being partially covered by the base of the cheek patches. The white of the mask extending over the frontal and crown, to merge with the faint undulation at the back of the head. The frontal and crown should be clear and free from all markings. |
| Markings: | on cheeks, back of head and neck should be minimal. On wings should be black on the body colour ground and be symmetrical with an opalescent effect. |
| Cere: | blue in cocks, brown in hens. |
| Eyes: | black with a white iris. |
| Cheek patches: | grey. |
| Primary wing flights: | black with a minimal body colour edge. |
| Primary tail feathers: | black. |
| Feet and legs: | blue/grey. |
(Note: there are light, medium and dark shades of opaline grey. The shade of the cheek patches may change according to the shade of the body colour).
Back to Top CINNAMON GROUP Green Series & Blue Series| General body colour: | rump, breast, flanks and underparts light green 50% of normal body colour of an even depth of colour throughout. |
| Mask: | buttercup yellow, ornamented by six evenly spaced large round cinnamon brown throat spots, the outer two being partially covered by the base of the cheek patches. The buttercup yellow of the mask extending over the frontal and crown, to merge with the cinnamon brown undulations at the back of the head. The frontal and crown should be clear and free from all markings. |
| Markings: | on cheeks, back of head, neck and wings; cinnamon brown with a well defined buttercup yellow edge, all markings should be free from any intrusion of body colour. |
| Cere: | blue in cocks, brown in hens |
| Eyes: | black with a white iris. |
| Cheek patches: | violet. |
| Primary wing flights: | cinnamon brown with a minimal buttercup yellow edge. |
| Primary tail feathers: | dark blue with a brown quill. |
| Feet and legs: | pinkish grey |
As the Cinnamon Light Green but with a dark green
body colour.
Primary tail feathers: darker in proportion with a brown quill.
As the Cinnamon Light Green but with an olive green
body colour.
Primary tail feathers: darker in proportion with a brown quill.
| General body colour: | rump, breast, flanks and underparts grey green 50% of normal body colour of an even depth of colour throughout. |
| Mask: | buttercup yellow, ornamented by six evenly spaced large round cinnamon brown throat spots, the outer two being partially covered by the base of the cheek patches. The buttercup yellow of the mask extending over the frontal and crown, to merge with the cinnamon brown undulations at the back of the head. The frontal and crown should be clear and free from all markings. |
| Markings: | on cheeks, back of head, neck and wings; cinnamon brown with a well defined buttercup yellow edge, all markings should be free from any intrusion of body colour. |
| Cere: | blue in cocks, brown in hens. |
| Eyes: | black with a white iris. |
| Cheek patches: | grey. |
| Primary wing flights: | cinnamon brown with a minimal buttercup yellow edge. |
| Primary tail feathers: | deep cinnamon brown with a brown quill. |
| Feet and legs: | pinkish grey. |
(Note: there are light, medium and dark shades of cinnamon grey green. The shade of the cheek patches may change according to the shade of the body colour).
CINNAMON SKYBLUE (LIGHT BLUE)
| General body colour: | rump, breast, flanks and underparts skyblue 50% of normal body colour of an even depth of colour throughout |
| Mask: | white, ornamented by six evenly spaced large round cinnamon brown throat spots, the outer two being partially covered by the base of the cheek patches. The white of the mask extending over the frontal and crown, to merge with the cinnamon brown undulations at the back of the head. The frontal and crown should be clear and free from all markings. |
| Markings: | on cheeks, back of head, neck and wings; cinnamon brown with a well defined white edge, all markings should be free from any intrusion of body colour. |
| Cere: | blue in cocks, brown in hens. |
| Eyes: | black with a white iris. |
| Cheek patches: | violet. |
| Primary wing flights: | cinnamon brown with a minimal white edge. |
| Primary tail feathers: | dark blue with a brown quill. |
| Feet and legs: | pinkish grey. |
CINNAMON COBALT (DARK BLUE)
As the Cinnamon Skyblue (Light Blue) but with a
cobalt (dark blue) body colour.
Primary tail feathers: darker in proportion with a brown quill.
As the Cinnamon Skyblue (Light Blue) but with a
mauve body colour, free from any grey suffusion.
Primary tail feathers: darker in proportion with a brown quill.
As the Cinnamon Skyblue (Light Blue) but with a violet body colour. Primary tail feathers: darker in proportion with a brown quill.
| General body colour: | rump, breast, flanks and underparts grey 50% of normal body colour of an even depth of colour throughout. |
| Mask: | white, ornamented by six evenly spaced large round cinnamon brown throat spots, the outer two being partially covered by the base of the cheek patches. The white of the mask extending over the frontal and crown, to merge with the cinnamon brown undulations at the back of the head. The frontal and crown should be clear and free from all markings. |
| Markings: | on cheeks, back of head, neck and wings; cinnamon brown with a well defined white edge, all markings should be free from any intrusion of body colour. |
| Cere: | blue in cocks, brown in hens. |
| Eyes: | black with a white iris. |
| Cheek patches: | grey. |
| Primary wing flights: | cinnamon brown with a minimal white edge. |
| Primary tail feathers: | deep cinnamon brown with a brown quill. |
| Feet and legs: | pinkish grey. |
(Note: there are light, medium and dark shades of cinnamon grey. The shade of the cheek patches may change according to the shade of the body colour).
OPALINE CINNAMON GROUP Green Series & Blue Series| General body colour: | rump, breast, flanks and underparts; light green 50% of normal body colour of an even depth of colour throughout including V area (saddle or mantle) where undulations at the back of the head should cease thus leaving a clear V effect between the top of the wings. |
| Mask: | buttercup yellow, ornamented by six evenly spaced large round cinnamon brown throat spots, the outer two being partially covered by the base of the cheek patches. The buttercup yellow of the mask extending over the frontal and crown, to merge with the faint undulation at the back of the head. The frontal and crown should be clear and free from all markings. |
| Markings: | on cheeks, back of head and neck should be minimal. On wings should be cinnamon brown on the body colour ground and be symmetrical with an opalescent effect. |
| Cere: | blue in cocks, brown in hens. |
| Eyes: | black with a white iris. |
| Cheek patches: | violet. |
| Primary wing flights: | cinnamon brown with a minimal body colour edge. |
| Primary tail feathers: | dark blue with a brown quill. |
| Feet and legs: | pinkish grey |
As the Opaline Cinnamon Light Green but with a dark
green body colour.
Primary tail feathers: darker in proportion with a brown quill.
As the Opaline Cinnamon Light Green but with an
olive green body colour.
Primary tail feathers: darker in proportion with a brown quill.
| General body colour: | rump, breast, flanks and underparts; grey green 50% of normal body colour of an even depth of colour throughout including V area (saddle or mantle) where undulations at the back of the head should cease thus leaving a clear V effect between the top of the wings. |
| Mask: | buttercup yellow, ornamented by six evenly spaced large round cinnamon brown throat spots, the outer two being partially covered by the base of the cheek patches. The buttercup yellow of the mask extending over the frontal and crown, to merge with the faint undulation at the back of the head. The frontal and crown should be clear and free from all markings. |
| Markings: | on cheeks, back of head and neck should be minimal. On wings should be cinnamon brown on the body colour ground and be symmetrical with an opalescent effect. |
| Cere: | blue in cocks, brown in hens. |
| Eyes: | black with a white iris. |
| Cheek patches: | grey. |
| Primary wing flights: | cinnamon brown with a minimal body colour edge. |
| Primary tail feathers: | deep cinnamon brown with a brown quill. |
| Feet and legs: | pinkish grey. |
(Note: there are light, medium and dark shades of opaline cinnamon grey green. The shade of the cheek patches may change according to the shade of the body colour).
OPALINE CINNAMON SKYBLUE (LIGHT BLUE)
| General body colour: | rump, breast, flanks and underparts; skyblue 50% of normal body colour of an even depth of colour throughout including V area (saddle or mantle) where undulations at the back of the head should cease thus leaving a clear V effect between the top of the wings. |
| Mask: | white, ornamented by six evenly spaced large round cinnamon brown throat spots, the outer two being partially covered by the base of the cheek patches. The white of the mask extending over the frontal and crown, to merge with the faint undulation at the back of the head. The frontal and crown should be clear and free from all markings. |
| Markings: | on cheeks, back of head and neck should be minimal. On wings should be cinnamon brown on the body colour ground and be symmetrical with an opalescent effect. |
| Cere: | blue in cocks, brown in hens. |
| Eyes: | black with a white iris. |
| Cheek patches: | violet. |
| Primary wing flights: | cinnamon brown with a minimal body colour edge. |
| Primary tail feathers: | dark blue with a brown quill. |
| Feet and legs: | pinkish grey. |
OPALINE CINNAMON COBALT (DARK BLUE)
As the Opaline Cinnamon Skyblue (Light Blue) but
with a cobalt (dark blue) body colour.
Primary tail feathers: darker in proportion with a brown quill.
As the Opaline Cinnamon Skyblue (Light Blue) but
with a mauve body colour, free from any grey suffusion.
Primary tail feathers: darker in proportion with a brown quill.
As the Opaline Cinnamon Skyblue (Light Blue) but
with a violet body colour.
Primary tail feathers: darker in proportion with a brown quill.
| General body colour: | rump, breast, flanks and underparts; grey 50% of normal body colour of an even depth of colour throughout including V area (saddle or mantle) where undulations at the back of the head should cease thus leaving a clear V effect between the top of the wings. |
| Mask: | white, ornamented by six evenly spaced large round cinnamon brown throat spots, the outer two being partially covered by the base of the cheek patches. The white of the mask extending over the frontal and crown, to merge with the faint undulation at the back of the head. The frontal and crown should be clear and free from all markings. |
| Markings: | on cheeks, back of head and neck should be minimal. On wings should be cinnamon brown on the body colour ground and be symmetrical with an opalescent effect. |
| Cere: | blue in cocks, brown in hens. |
| Eyes: | black with a white iris. |
| Cheek patches: | grey. |
| Primary wing flights: | cinnamon brown with a minimal body colour edge. |
| Primary tail feathers: | deep cinnamon brown with a brown quill. |
| Feet and legs: | pinkish grey. |
(Note: there are light, medium and dark shades of opaline cinnamon grey. The shade of the cheek patches may change according to the shade of the body colour).
LUTINO & ALBINO GROUP
| General body colour: | deep buttercup yellow, clear and free from all markings. |
| Mask: | deep buttercup yellow, clear and free from all markings. |
| Markings: | none. |
| Cere: | fleshy pink in cocks, brown in hens. |
| Eyes: | red with a white iris. |
| Cheek patches: | white. |
| Primary wing flights: | white (yellowish white acceptable). |
| Primary tail feathers: | white (yellowish white acceptable). |
| Feet and legs: | fleshy pink. |
| General body colour: | white, clear and free from all markings. |
| Mask: | white, clear and free from all markings. |
| Markings: | none. |
| Cere: | fleshy pink in cocks, brown in hens. |
| Eyes: | red with a white iris. |
| Cheek patches: | white. |
| Primary wing flights: | white. |
| Primary tail feathers: | white. |
| Feet and legs: | fleshy pink. |
NOTE 1
Lutino:- There should be no green suffusion
throughout.
Albino:- There should be no blue or grey suffusion throughout.
NOTE 2
The Albino combined with any Yellowface or Goldenface mutation is recognised and the white colour will be suffused with yellow the shade of which will depend on the yellow or goldenface mutation involved.
NOTE 3
The depth of body colour in Lutinos will vary in accordance with the base body colour it is masking.
CLEARWING GROUP Yellow-wings & Whitewings| General body colour: | rump, breast, flanks and underparts light green of an even depth of colour throughout, not less than 90% of the normal variety in depth and intensity. |
| Mask: | buttercup yellow, with the throat spots completely absent or only very faintly visible greyish/white in colour. The buttercup yellow of the mask extending over the frontal and crown, to merge with the faintly visible undulations at the back of the head. The frontal and crown should be clear and free from all markings. |
| Markings: | on cheeks, back of head and neck faintly visible on a buttercup yellow ground, all markings should be free from any intrusion of body colour. |
| Cere: | blue in cocks, brown in hens. |
| Eyes: | black with a white iris. |
| Cheek patches: | violet. |
| Wings: | buttercup yellow, free from all markings. |
| Primary wing flights: | yellowish grey/white. |
| Primary tail feathers: | neutral with ground or body colour suffusion. |
| Feet and legs: | blue/grey |
As the Yellow-wing Light Green but with a dark green
body colour.
Primary tail feathers: neutral with ground or body colour suffusion.
As the Yellow-wing Light Green but with an olive
green body colour.
Primary tail feathers: neutral with ground or body colour suffusion.
| General body colour: | rump, breast, flanks and underparts grey green of an even depth of colour throughout, not less than 90% of the normal variety in depth and intensity. |
| Mask: | buttercup yellow, with the throat spots completely absent or only very faintly visible greyish/white in colour. The buttercup yellow of the mask extending over the frontal and crown, to merge with the faintly visible undulations at the back of the head. The frontal and crown should be clear and free from all markings. |
| Markings: | on cheeks, back of head and neck faintly visible on a buttercup yellow ground, all markings should he free from any intrusion of body colour. |
| Cere: | blue in cocks, brown in hens. |
| Eyes: | black with a white iris. |
| Cheek patches: | grey. |
| Wings: | buttercup yellow, free from all markings. |
| Primary wing flights: | yellowish grey/white. |
| Primary tail feathers: | neutral with ground or body colour suffusion. |
| Feet and legs: | blue/grey. |
(Note: there are light, medium and dark shades of yellow-wing grey green. The shade of the cheek patches may change according to the shade of the body colour).
WHITEWING SKYBLUE (LIGHT BLUE)
| General body colour: | rump, breast, flanks and underparts deep skyblue of an even depth of colour throughout, not less than 90% of the normal variety in depth and intensity. |
| Mask: | white, with the throat spots completely absent or only very faintly visible greyish/white in colour. The white of the mask extending over the frontal and crown, to merge with the faintly visible undulations at the back of the head. The frontal and crown should be clear and free from all markings. |
| Markings: | on cheeks, back of head and neck faintly visible on a white ground, all markings should be free from any intrusion of body colour. |
| Cere: | blue in cocks, brown in hens. |
| Eyes: | black with a white iris. |
| Cheek patches: | violet. |
| Wings: | white, free from all markings |
| Primary wing flights: | grey/white. |
| Primary tail feathers: | neutral with ground or body colour suffusion. |
| Feet and legs: | blue/grey. |
WHITEWING COBALT (DARK BLUE)
As the Whitewing Skyblue (Light Blue) but with a
cobalt (dark blue) body colour.
Primary tail feathers: neutral with ground or body colour suffusion.
As the Whitewing Skyblue (Light Blue) but with a
mauve body colour, free from any grey suffusion.
Primary tail feathers: neutral with ground or body colour suffusion.
As the Whitewing Skyblue (Light Blue) but with a
violet body colour.
Primary tail feathers: neutral with ground or body colour suffusion.
| General body colour: | rump, breast, flanks and underparts grey of an even depth of colour throughout, not less than 90% of the normal variety in depth and intensity |
| Mask: | white, with the throat spots completely absent or only very faintly visible greyish/white in colour. The white of the mask extending over the frontal and crown, to merge with the faintly visible undulations at the back of the head. The frontal and crown should be clear and free from all markings. |
| Markings: | on cheeks, back of head and neck faintly visible on a white ground, all markings should be free from any intrusion of body colour. |
| Cere: | blue in cocks, brown in hens. |
| Eyes: | black with a white iris. |
| Cheek patches: | grey. |
| Wings: | white, free all markings. |
| Primary wing flights: | grey/white. |
| Primary tail feathers: | neutral with ground or body colour suffusion. |
| Feet and legs: | blue/grey. |
(Note: there are light, medium and dark shades of whitewing grey. The shade of the cheek patches may change according to the shade of the body colour).
THE CRESTED VARIETY
The Crested character can be combined visibly with all other varieties aforementioned in these standards and the exhibition standard for crested should be exactly as written for each colour and variety plus either a Full Circular, Half Circular or Tufted Crest as described below:-
this should be a flat round crest with the feathers radiating from the centre of the head.
this should be a half circle of feathers radiating from the centre of the head or raised in a flat fringe, above the cere.
this should be an upright crest of feathers up to three eights of an inch (10 mm) high rising just above the cere.
SPANGLE GROUP Green Series & Blue Series| General body colour: | rump, breast, flanks and underparts light green of an even depth of colour throughout. |
| Mask: | buttercup yellow, ornamented by six evenly spaced large round black throat spots with yellow centres, the outer two being partially covered by the base of the cheek patches. The buttercup yellow of the mask extending over the frontal and crown, to merge with the black undulations at the back of the head. The frontal and crown should be clear and free from all markings. |
| Markings: | on cheeks, back of head and neck; black with a well-defined buttercup yellow edge and on wings each feather being buttercup yellow in colour with a black inner edge and a buttercup yellow outer edge. All markings should be free from any intrusion of body colour. |
| Cere: | blue in cocks, brown in hens. |
| Eyes: | black with a white iris. |
| Cheek patches: | violet, silvery white or a mixture of both. |
| Primary wing flights: | buttercup yellow with a minimal black edge. |
| Primary tail feathers: | buttercup yellow or yellow edged with black. |
| Feet and legs: | blue/grey, fleshy pink or a mixture of both. |
As the Spangle Light Green but with a dark green body colour.
As the Spangle Light Green but with an olive green body colour.
| General body colour: | rump, breast, flanks and underparts grey green of an even depth of colour throughout |
| Mask: | buttercup yellow, ornamented by six evenly spaced large round black throat spots with yellow centres, the outer two being partially covered by the base of the cheek patches. The buttercup yellow of the mask extending over the frontal and crown, to merge with the black undulations at the back of the head. The frontal and crown should be clear and free from all markings. |
| Markings: | on cheeks, back of head and neck; black with a well-defined buttercup yellow edge and on wings each feather being buttercup yellow in colour with a black inner edge and a buttercup yellow outer edge. All markings should be free from any intrusion of body colour. |
| Cere: | blue in cocks, brown in hens. |
| Eyes: | black with a white iris. |
| Cheek patches: | grey, silvery white or a mixture of both. |
| Primary wing flights: | buttercup yellow with a minimal black edge. |
| Primary tail feathers: | buttercup yellow or yellow edged with black. |
| Feet and legs: | blue/grey, fleshy pink or a mixture of both. |
(Note: there are light, medium and dark shades of spangle grey green. The shade of the cheek patches may change according to the shade of the body colour).
SPANGLE SKYBLUE (LIGHT BLUE)
| General body colour: | rump, breast, flanks and underparts deep skyblue of an even depth of colour throughout. |
| Mask: | white, ornamented by six evenly spaced large round black throat spots with white centres, the outer two being partially covered by the base of the cheek patches. The white of the mask extending over the frontal and crown, to merge with the black undulations at the back of the head. The frontal and crown should be clear and free from all markings. |
| Markings: | on cheeks, back of head and neck; black with a well-defined white edge and on wings each feather being white in colour with a black inner edge and a white outer edge. All markings should be free from any intrusion of body colour. |
| Cere: | blue in cocks, brown in hens. |
| Eyes: | black with a white iris. |
| Cheek patches: | violet, silvery white or a mixture of both. |
| Primary wing flights: | white with a minimal black edge. |
| Primary tail feathers: | white or white edged with black. |
| Feet and legs: | blue/grey, fleshy pink or a mixture of both. |
SPANGLE COBALT (DARK BLUE)
As the Spangle Skyblue (Light Blue) but with a cobalt (dark blue) body colour.
As the Spangle Skyblue (Light Blue) but with a mauve body colour free from any grey suffusion.
As the Spangle Skyblue (Light Blue) but with a violet body colour.
| General body colour: | rump, breast, flanks and underparts grey of an even depth of colour throughout. |
| Mask: | white, ornamented by six evenly spaced large round black throat spots with white centres, the outer two being partially covered by the base of the cheek patches. The white of the mask extending over the frontal and crown, to merge with the black undulations at the back of the head. The frontal and crown should be clear and free from all markings. |
| Markings: | on cheeks, back of head and neck; black with a well-defined white edge and on wings each feather being white in colour with a black inner edge and a white outer edge. All markings should be free from any intrusion of body colour. |
| Cere: | blue in cocks, brown in hens. |
| Eyes: | black with a white iris. |
| Cheek patches: | grey, silvery white or a mixture of both. |
| Primary wing flights: | white with a minimal black edge. |
| Primary tail feathers: | white or white edged with black. |
| Feet and legs: | blue/grey, fleshy pink or a mixture of both. |
(Note: there are light, medium and dark shades of spangle grey. The shade of the cheek patches may change according to the shade of the body colour).
DOUBLE FACTOR SPANGLE YELLOW (Green Series)
| General body colour: | yellow and free from all markings. |
| Mask: | yellow. There should not be any visible spots on the mask. The frontal and crown should be clear and free from all markings. |
| Wings: | yellow free from black or grizzled ticking or green suffusion. |
| Cere: | blue in cocks, brown in hens. |
| Eyes: | black with a white iris. |
| Cheek patches: | silvery white. |
| Primary wing flights: | slightly paler than body colour. |
| Primary tail feathers: | slightly paler than body colour. |
| Feet and legs: | blue/grey, fleshy pink or a mixture of both. |
DOUBLE FACTOR SPANGLE WHITE (Blue Series)
This conforms to the standard for Double Factor Spangle Yellow as above except in the following details:-
General body colour: white and free from all
markings.
Wings: white free from black or grizzled ticking or blue or grey suffusion.
NOTE 1
The depth of body colour in D.F. Spangle Yellow will vary in accordance with the base body colour it is masking
NOTE 2
The D.F. Spangle White combined with any Yellowface or Goldenface mutation is recognised and the white colour will be suffused with yellow the shade of which will depend on the yellow or goldenface mutation involved.
NOTE 3
The Spangle variety may be combined visibly with other varieties.
PIED GROUP Green Series & Blue Series| General body colour: | rump, breast, flanks and underparts light green of an even depth of colour throughout but broken with no more than a maximum of 50% of total body colour area by irregular patches of buttercup yellow or with a clear buttercup yellow band around its middle just above the thighs. |
| Mask: | buttercup yellow, ornamented by six evenly spaced large round black throat spots, the outer two being partially covered by the base of the cheek patches. The buttercup yellow of the mask extending over the frontal and crown, to merge with the black undulations at the back of the head. The frontal and crown should be clear and free from all markings. |
| Head patch: | buttercup yellow at back of head. |
| Markings: | on cheeks, back of head, neck and wings; black with a well-defined buttercup yellow edge but having irregular patches of clear buttercup yellow or with part of the leading edge of the wing up to the shoulder clear buttercup yellow on an otherwise normally marked wing. Wing markings may be grizzled in appearance. All markings should be free from any intrusion of body colour. |
| Cere: | blue, fleshy pink or a mixture of both in cocks, brown in hens. |
| Eyes: | black with a white iris. |
| Cheek patches: | violet. |
| Primary wing flights: | buttercup yellow. |
| Primary tail feathers: | buttercup yellow. |
| Feet and legs: | blue/grey mottled, fleshy pink or a mixture of both. |
As the Dominant Pied Light Green but with a dark green body colour.
As the Dominant Pied Light Green but with a deep olive green body colour.
| General body colour: | rump, breast, flanks and underparts grey green of an even depth of colour throughout but broken with no more than a maximum of 50% of total body colour area by irregular patches of buttercup yellow or with a clear buttercup yellow band around its middle just above the thighs. |
| Mask: | buttercup yellow, ornamented by six evenly spaced large round black throat spots, the outer two being partially covered by the base of the cheek patches. The buttercup yellow of the mask extending over the frontal and crown, to merge with the black undulations at the back of the head. The frontal and crown should be clear and free from all markings. |
| Head patch: | buttercup yellow at back of head. |
| Markings: | on cheeks, back of head, neck and wings; black with a well-defined buttercup yellow edge but having irregular patches of clear buttercup yellow or with part of the leading edge of the wing up to the shoulder clear buttercup yellow on an otherwise normally marked wing. Wing markings may be grizzled in appearance. All markings should be free from any intrusion of body colour. |
| Cere: | blue, fleshy pink or a mixture of both in cocks, brown in hens. |
| Eyes: | black with a white iris. |
| Cheek patches: | grey. |
| Primary wing flights: | buttercup yellow. |
| Primary tail feathers: | buttercup yellow. |
| Feet and legs: | blue/grey mottled, fleshy pink or a mixture of both. |
(Note: there are light, medium and dark shades of grey green. The shade of the cheek patches may change according to the shade of the body colour).
DOMINANT PIED SKYBLUE (LIGHT BLUE)
| General body colour: | rump, breast, flanks and underparts deep skyblue of an even depth of colour throughout but broken with no more than a maximum of 50% of total body colour area by irregular patches of white or with a white band around its middle just above the thighs. |
| Mask: | white, ornamented by six evenly spaced large round black throat spots, the outer two being partially covered by the base of the cheek patches. The white of the mask extending over the frontal and crown, to merge with the black undulations at the back of the head. The frontal and crown should be clear and free from all markings. |
| Head patch: | white at back of head. |
| Markings: | on cheeks, back of head, neck and wings; black with a well-defined white edge but having irregular patches of white or with part of the leading edge of the wing up to the shoulder white on an otherwise normally marked wing. Wing markings may be grizzled in appearance. All markings should be free from any intrusion of body colour. |
| Cere: | blue, fleshy pink or a mixture of both in cocks, brown in hens. |
| Eyes: | black with a white iris. |
| Cheek patches: | violet. |
| Primary wing flights: | white. |
